Monitor public procurement opportunities, track regulatory changes in the BOE and BOPV, and analyse labour market trends. Structured, searchable and alert-ready.
Tenders, gazettes and jobs. Public data that exists but is awkward to query at scale.
The same field names and formats regardless of source. Load and join without mapping.
| Field | Type | Example |
|---|---|---|
| doc_id | string | BOE-A-2026-14829 |
| doc_type | string | tender | provision | job |
| title | string | Supply of equipment... |
| issuer | string | Ministry of Transport |
| amount_eur | number | 1450000 |
| publication_date | date | 2026-08-11 |
| deadline | date | 2026-09-15 |
| cpv_code | string | 34110000 |
| source | string | placsp |
Pick your source and launch your first run. Pay per result — no data, no charge.