Lot, artist, estimate and final price for every sale. The history an appraiser needs to back a valuation with real market outcomes instead of reference catalogues.
Ansorena has been auctioning in Madrid since 1845 and Bukowskis is the Nordic reference. Different markets, identical fields.
The same field names across both houses. Load and compare without mapping.
| Field | Type | Example |
|---|---|---|
| lot_title | string | Oil on canvas, seascape |
| artist | string | Joaquín Sorolla |
| category | string | Painting |
| estimate_low | number | 18000 |
| estimate_high | number | 24000 |
| hammer_price | number | 31000 |
| currency | string | EUR |
| sold | boolean | true |
| auction_date | date | 2026-06-11 |
| lot_number | string | 142 |
| source | string | ansorena |
Pick your source and launch your first run. Pay per result.