Resale prices, auction results and rental rates from 13 construction, agriculture, transport and warehouse equipment platforms — normalized for direct cross-source comparison.
The used equipment market is fragmented across dozens of regional platforms. We unify it so you can compare resale prices with auction results without leaving your tool.
Same field names and formats regardless of source. Load and cross-reference without mapping.
| Field | Type | Example |
|---|---|---|
| title | string | CAT 320 Excavator |
| price | number | 85000 |
| currency | string | USD |
| year | number | 2019 |
| hours | number | 4500 |
| category | string | Excavators |
| make | string | Caterpillar |
| model | string | 320 |
| seller_type | string | dealer |
| location | string | Houston, TX |
| url | string | https://www.mascus.com/... |
| source | string | mascus |
Choose your platform and launch your first extraction. Pay per result — no data, no cost.