Compare rental and sale pricing against vacation rental pricing in the same area. Understand supply dynamics and price gaps across the residential spectrum.
Idealista for the residential market, Airbnb for short-stay. Same schema, same geography.
The same field names and formats regardless of source. Load and join without mapping.
| Field | Type | Example |
|---|---|---|
| listing_id | string | 104829371 |
| operation | string | sale | rental | short_stay |
| price_eur | number | 285000 |
| area_m2 | number | 94 |
| price_per_m2 | number | 3031 |
| rooms | number | 3 |
| municipality | string | Valencia |
| lat_lon | string | 39.4699, -0.3763 |
| source | string | idealista |
Pick your source and launch your first run. Pay per result — no data, no charge.