SimilarWeb-grade traffic estimates, exportable Google Trends data and Google Maps business intelligence — the same insights your competitors pay thousands per month for.
Website traffic, search trends and local business data. No enterprise contracts, no minimums, pay per result.
Same field names and formats regardless of source. Load and cross-reference without mapping.
| Field | Type | Example |
|---|---|---|
| domain | string | competitor.com |
| monthly_visits | number | 2450000 |
| bounce_rate | number | 0.42 |
| avg_visit_duration | string | 00:03:25 |
| traffic_sources | object | {direct: 0.35, search: 0.40, ...} |
| top_keywords | array | [{keyword, traffic_share}, ...] |
| country_split | object | {US: 0.25, UK: 0.15, ...} |
| source | string | similarweb |
Choose your source and launch your first extraction. Pay per result — no data, no cost.