Bilibili (哔哩哔哩, B站) is China's long-form video platform, with more than 370 million monthly users. The Rastriq actor extracts, without an account or cookies, videos with full statistics, UP主 (creator) profiles and catalogs, comments, danmaku (弹幕, the comments that fly across the video), AI subtitles and every trending board, in one dataset linked by bvid.
Quick answer: Public data from Bilibili (B站), China's long-form video platform with more than 370 million monthly users, without an account or cookies: videos with views, likes, coins, favourites and shares, UP主 profiles and full catalogs, comments, danmaku with their exact second, AI subtitles and the trending boards and 热搜 hot search. Everything in one dataset linked by bvid, with a delta mode that returns only what is new.
Instead of chaining four or five actors (search, details, comments, danmaku, creators), you configure one run and everything lands in the same dataset.
| Record | What it carries | Price |
|---|---|---|
| video | 64 fields: title, tags, category, duration, date, views, likes, coins (投币), favourites, shares, danmaku and comments | $2 / 1,000 |
| creator | Followers, total likes, video count, level and official verification of the UP主 | $2 / 1,000 |
| comment | Text, likes, replies and date; the author is pseudonymised | $0.50 / 1,000 |
| danmaku | Text, exact second in the video, colour, mode and send time | $0.02 / 1,000 |
| subtitle | Creator or AI subtitles (ai-zh), full text and timed segments | $0.005 per track |
| hot_search | Rank, keyword and heat score of 热搜 hot search | $0.50 / 1,000 |
Plus $0.005 per start. Prices from the actor's Pricing tab on Apify.
Past the 1,000-result cap. Bilibili stops every search at 1,000 videos. With publishedAfter and searchSliceDays the actor searches by date window and removes duplicates (in the README tests, 1,600 unique videos for one keyword).
Only what is new. In delta mode, scheduled runs return and charge only the videos, comments, danmaku and subtitles that were not in the previous run.
Each row is a real run of the actor.
| Run | Records | What it shows |
|---|---|---|
| Search «新能源汽车» with details | 200 videos | 12.6 million views in total; categories 日常 (64), 新能源车 (58), 汽车生活 (34) and 购车攻略 (11) |
| Search «原神» | 500 videos | Listing level, published between 2020 and November 2026 |
| Full catalog of one UP主 (老番茄) | 679 videos | From 2013 to 2026; the profile has 20.9 million followers |
| Trending boards | 294 videos and 10 hot searches | 综合热门 100 · 排行榜 58 · 每周必看 38 · 入站必刷 98 |
| Danmaku | 7,744 | From 10 排行榜 videos |
| Comments | 1,000 | From 5 综合热门 videos; 288 are replies |
| Subtitles | 15 tracks | From 20 popular videos; the longest has 892 segments and 42 minutes |
Rastriq count on 19 runs from 7 and 8 November 2026.
Five use cases: who uses them, what you do and which fields you need.
title, discovery_keyword, text, video_time_secondsfollower_count, total_likes, video_count, official_verifieddiscovery_source, discovery_rank, category_name, heat_scoreview_count, like_count, coin_count, favorite_counttext, segments, language, sent_atExtracts from runs on 7 and 8 November 2026. Titles stay in Chinese. The sample downloads without signing up.
| title | category | views | likes | coins | danmaku |
|---|---|---|---|---|---|
| 合资!亏电不到2L油?巨省! | 汽车生活 | 1,791,837 | 77,276 | 1,659 | 674 |
| 新能源细分行业解析!一口气看完!|动力电池 光伏 风电 储能 锂电池 氢能源 汽车零部件… | 财经商业 | 1,033,333 | 35,843 | 21,010 | 1,074 |
| 快点快点再快点啊!! | 新能源车 | 895,654 | 56,424 | 10,993 | 2,336 |
| 人生第一辆车?5-10万春节最值得入手的17款汽车! | 新能源车 | 574,379 | 17,116 | 2,337 | 930 |
| 比亚迪造的“驾驶者之车”! | 日常 | 546,673 | 13,323 | 1,691 | 1,577 |
| board | title | category | views | coins | IP属地 |
|---|---|---|---|---|---|
| precious | 【春晚鬼畜】赵本山:我就是念诗之王!【改革春风吹满地】 | 鬼畜调教 | 129,475,630 | 4,969,983 | — |
| precious | 【派大星的独白】一个关于正常人的故事 | 动漫剪辑 | 94,948,308 | 5,844,070 | 福建 |
| precious | 游戏科学新作《黑神话:悟空》13分钟实机演示 | 单机主机类游戏 | 65,840,621 | 3,699,081 | 浙江 |
| ranking | 《崩坏:因缘精灵》幸福PV:缘汽一下 | 单人RPG游戏 | 4,826,909 | 62,377 | 上海 |
| ranking | 物理意义上烫烫的一集 | 骑行 | 3,294,394 | 61,201 | 北京 |
| # | keyword | heat score |
|---|---|---|
| 1 | IG GEN | 28,187,498 |
| 2 | 热火的问题在于字母哥吗 | 219,798 |
| 4 | 广州TTG 杭州LGD.NBW | 218,173 |
| 6 | UP主版花少2更新啦 | 211,511 |
| 9 | 第一视角参与野兽先生拍摄 | 211,372 |
What is not in the sample. Comments, danmaku and UP主 data. The actor does return them, with authors pseudonymised by default.
Paste the input into the actor's JSON tab and press Start. Start small and scale up.
| Task | Input (JSON) | What it is for |
|---|---|---|
| Electric cars, with comments | {"searchKeywords": ["新能源汽车"], "maxResults": 200, "includeCreatorProfiles": true, "includeComments": true, "maxCommentsPerVideo": 30, "publishedAfter": "2026-10-01", "searchSliceDays": 7} | The README example. |
| Full catalog of one UP主 | {"startUrls": ["https://space.bilibili.com/546195"], "creatorVideos": true, "maxVideosPerCreator": 0} | 0 = every video. |
| Every trending board | {"trendingLists": ["popular", "ranking", "weekly", "precious", "hot_search"]} | A daily snapshot of what Bilibili watches. |
| Danmaku and subtitles of the ranking | {"trendingLists": ["ranking"], "maxResults": 10, "includeDanmaku": true, "includeSubtitles": true} | This is how the 7,744 danmaku were collected. |
| Daily brand watch | {"searchKeywords": ["比亚迪"], "sortBy": "pubdate", "includeComments": true, "commentSort": "newest", "deltaMode": true, "deltaStateName": "byd-monitor"} | Schedule it daily: you only pay for what is new. |
Use Apify's maximum cost per run to stay within budget.
Every record also carries the raw object with the complete original Bilibili response.
| Field | Description |
|---|---|
record_type | video, creator, comment, danmaku, subtitle or hot_search |
bvid · aid · url · title · tags | Video IDs, link, title and tags |
view_count · like_count · coin_count · favorite_count · share_count | Views, likes, coins, favourites and shares |
danmaku_count · comment_count | Danmaku and comment counts |
discovery_source · discovery_keyword · discovery_rank | Where the video was found and at what rank |
detail_level | full (complete stats) or listing (listing level) |
source_url · scraped_at · data_quality_flags | Source, UTC extraction time and quality flags (flagged, never filtered) |
Run it yourself, receive it on a schedule or commission the project.
No. The actor reads public data only, without an account, cookies or a proxy.
With publishedAfter and searchSliceDays: the actor searches by date window and removes duplicates.
The actor stores the IDs it already returned in your account; later runs of the same job only return and charge what is new. Use a different deltaStateName per job.
Not by default: comment authors and danmaku senders are replaced by a stable hash. Turn it on only if you have a lawful basis to process personal data.
The actor collects public data only. You are responsible for complying with Bilibili's terms and data protection laws such as China's PIPL and the GDPR.
Tell us brands, categories or UP主 and we will send an extract in the schema you would receive.