Enrich your marketplace data with manufacturer specifications. Operating weight, power, bucket capacity and dimensions — cross listings with specs for precise valuation and depreciation.
The same specs, the same field names, regardless of manufacturer. No manual normalisation.
The same field names and formats regardless of source. Load and join without mapping.
| Field | Type | Example |
|---|---|---|
| make | string | Komatsu |
| model | string | PC210LC-11 |
| category | string | Crawler excavator |
| operating_weight_kg | number | 22300 |
| engine_power_kw | number | 123 |
| bucket_capacity_m3 | number | 1.19 |
| max_dig_depth_mm | number | 6620 |
| year_range | string | 2018-2024 |
| source | string | komatsu |
Pick your source and launch your first run. Pay per result — no data, no charge.