Track €/Wp for used and surplus solar equipment. Compare pricing across Europe's largest secondary solar marketplaces and spot buying opportunities for utility-scale installs.
European secondary market and Spanish retail, with pricing normalised to €/Wp so it can actually be compared.
The same field names and formats regardless of source. Load and join without mapping.
| Field | Type | Example |
|---|---|---|
| product_type | string | panel | inverter | battery |
| brand | string | Longi |
| model | string | LR5-72HPH-540M |
| power_wp | number | 540 |
| price_eur | number | 78.50 |
| price_per_wp | number | 0.145 |
| condition | string | used | surplus | new |
| quantity_available | number | 1240 |
| source | string | secondsol |
Pick your source and launch your first run. Pay per result — no data, no charge.