Track ratings, review volume and sentiment for any business or competitor set on Google Maps. Build reputation dashboards without manual review.
Every review for a business with date, rating and text — ready for sentiment analysis.
The same field names and formats regardless of source. Load and join without mapping.
| Field | Type | Example |
|---|---|---|
| place_id | string | ChIJN1t_tDeuEmsRUsoyG83frY4 |
| business_name | string | Martinez Garage |
| rating | number | 4.3 |
| review_count | number | 287 |
| review_text | string | Fast service and... |
| review_rating | number | 5 |
| review_date | date | 2026-07-14 |
| owner_reply | string | Thanks for... |
| source | string | gmaps |
Pick your source and launch your first run. Pay per result — no data, no charge.