Hyundai prices and trims pulled from the official configurator across Europe. Each record carries the price of the configurable version in fscPrice. Available as an Apify actor or as a custom dataset.
Quick answer: Trim and price data for Hyundai as published in its official configurator, covering 15 markets according to the actor hyundai-europe-configurator. A public 100-row sample (28 fields) is available in JSON and CSV, with delivery through Apify, API or a custom licensed dataset.
The Hyundai Europe Configurator Scraper actor (hyundai-europe-configurator) opens the official Hyundai configurator and stores one row per configurable version (model, trim and powertrain). The public sample holds 100 rows and 28 native fields; every run reflects the configurator at that moment and stamps it in scraped_at.
In its latest full run the actor returned 4,559 records from 15 countries (Belgium, Switzerland, Czechia, Germany, Spain, France, United Kingdom, Italy and 7 more) and 19 model names. Those are the markets verified so far, not a fixed ceiling for the actor.
The sample includes models such as KONA, IONIQ3, i30, INSTER EV, i10. The modelNm field keeps the name exactly as the manufacturer publishes it and country identifies the market, which makes them the natural join key against other brands.
Markets verified in the latest full run and how many rows of the public sample belong to each. Actual actor coverage may be wider than a single run.
| Country | Code | Rows in sample | Models in sample |
|---|---|---|---|
| Belgium | BE | 0 | — |
| Switzerland | CH | 0 | — |
| Czechia | CZ | 0 | — |
| Germany | DE | 50 | IONIQ3 |
| Spain | ES | 50 | KONA, i30, INSTER EV |
| France | FR | 0 | — |
| United Kingdom | GB | 0 | — |
| Italy | IT | 0 | — |
| Luxembourg | LU | 0 | — |
| Netherlands | NL | 0 | — |
| Norway | NO | 0 | — |
| Poland | PL | 0 | — |
| Sweden | SE | 0 | — |
| Slovakia | SK | 0 | — |
| Türkiye | TR | 0 | — |
Extract of the downloadable sample (100 rows, 28 columns). The 8 key Hyundai columns are shown; no personal fields.
| country | modelNm | trimNm | powertrainNm | fuelTypeNm | fscPrice | discount1Price | ecoLabel |
|---|---|---|---|---|---|---|---|
| ES | KONA | N LINE | 1.6T 150CV | Gasolina | 33850 | 8900 | C |
| DE | IONIQ3 | IONIQ 3 N Line | 61 kWh (135 PS) Frontantrieb | Strom | 39650 | 0 | A |
| ES | i30 | KLASS | 1.0 T-GDi 115CV | Gasolina | 30010 | 5900 | C |
| DE | IONIQ3 | IONIQ 3 N Line | 61 kWh (135 PS) Frontantrieb | Strom | 41300 | 0 | A |
| ES | TUCSON (HEV/PHEV) | BLACK LINE TECNO SKY | 1.6 T-GDi PHEV 288CV 6AT | Híbrido enchufable | 49845 | 12285 | 0 |
| DE | IONIQ3 | IONIQ 3 N Line | 61 kWh (135 PS) Frontantrieb | Strom | 40650 | 0 | A |
| ES | INSTER EV | MAXX 17" | 115CV 49kWh | Eléctrico | 28610 | 8585 | 0 |
| DE | IONIQ3 | IONIQ 3 N Line | 61 kWh (135 PS) Frontantrieb | Strom | 42300 | 0 | A |
| ES | i10 | ESSENCE | 1.0 MPi 63 CV | Gasolina | 17840 | 2900 | C |
| DE | IONIQ3 | IONIQ 3 N Line Evo | 61 kWh (135 PS) Frontantrieb | Strom | 42450 | 0 | A |
Values are exactly what the actor returned in its latest extraction; they have not been edited.
Native output fields of the actor, with type and an example value taken from the sample.
| Field | Type | Example |
|---|---|---|
| country | string | ES |
| language | string | es |
| modelId | string | 1E|W5||E |
| fsc | string | 1EW5D5G17BB573 |
| internalCode | string | 1E6G2M-2506-30 |
| modelCd | string | 1E |
| modelNm | string | KONA |
| bodytype | string | W5 |
| bodytypeNm | string | Wagon 5 DR |
| trimId | string | TR0009 |
| trimNm | string | N LINE |
| powertrainId | string | 1EW5D5G17|1 |
| powertrainNm | string | 1.6T 150CV |
| powertrainNmEngine | string | 1.6 TGDi 150CV |
| fuelTypeNm | string | Gasolina |
| displacement | string | 1598 |
| petMaxPowerHp | string | 150 |
| petMaxPowerKw | string | 110,3 |
| fscPrice | number | 33850 |
| fscPrice2 | number | 27975.21 |
| discount1Price | number | 8900 |
| enginePrice | number | 0 |
| transmissionPrice | number | 0 |
| ecoLabel | string | C |
| numExtColors | number | 11 |
| numPackages | number | 0 |
| trimSort | string | 3 |
| packages | string | [{"pkgNm": "Technik-Paket", "pkgP… |
In Hyundai output the amount arrives in fscPrice. There is no net-price or tax field, so to compare it with other brands you should normalize it: the normalization service resolves gross, net and taxes per market.
Rebates and offers show up in discount1Price, so you can track when a campaign appears and how far it moves the price of each trim.
Need gross, net and taxes on the same basis across all brands? The data normalization service handles it.
The amount arrives in fscPrice. Native output has no net or tax field; the normalized dataset labels them per market.
Each actor run reflects the configurator at that moment and stamps it in scraped_at. You can schedule recurring runs on Apify; if you need a fixed cadence with automatic delivery by API, S3 or CSV, we set it up as a custom dataset.
The actor does not keep history by itself: each run is a snapshot, and history builds up by accumulating runs. If you want it already built for Hyundai and the markets you care about, request it on the datasets page and we will tell you which period we can deliver.
Apify exports every dataset as JSON, CSV, Excel, XML, HTML and RSS. Here you can download the sample as JSON and CSV (100 rows, 28 columns). For recurring deliveries we add API, S3 or whatever format your team uses.
Coverage: Europe. Markets verified in the latest run: 15. The 100-row sample includes 2 markets and 6 distinct models. It is meant to validate the schema, not to replace the full dataset.
Run the actor yourself on pay-per-result or order the historical or normalized dataset your team needs.