Honda prices and trims pulled from the official configurator across 15 markets. Each record carries the price of the configurable version in lowestPrice and priceAmount. Available as an Apify actor or as a custom dataset.
Quick answer: Pricing from the official Honda configurator across 15 markets, extracted with the Apify actor honda-configurator-scraper. The public sample is 100 rows in JSON and CSV with 21 native fields; run the actor with pay per result or request a historical or normalized dataset.
The Honda Configurator Scraper — EU Car Catalog actor (honda-configurator-scraper) opens the official Honda configurator and stores one row per configurable version (model, trim and powertrain). The public sample holds 100 rows and 21 native fields; every run reflects the configurator at that moment and stamps it in scraped_at.
The actor lists 15 markets as supported coverage. Its latest full run returned 423 records from 14 countries (Czechia, Denmark, Austria, Switzerland, Germany, United Kingdom, Spain, Belgium and 6 more) and 6 model names. That run describes the sample, not the limit of the actor.
The sample includes models such as CivicHybrid, HR-VHybrid, CRVHybrid. The modelCode field keeps the name exactly as the manufacturer publishes it and locale identifies the market, which makes them the natural join key against other brands.
Supported markets: 15 markets. The table lists the 14 present in the latest full run and how many rows of the public sample belong to each.
| Country | Code | Rows in sample | Models in sample |
|---|---|---|---|
| Czechia | CZ | 0 | — |
| Denmark | DK | 0 | — |
| Austria | AT | 9 | CivicHybrid, HR-VHybrid |
| Switzerland | CH | 18 | CivicHybrid, HR-VHybrid, CRVHybrid |
| Germany | DE | 9 | CivicHybrid, HR-VHybrid |
| United Kingdom | GB | 9 | CivicHybrid, HR-VHybrid, CRVHybrid |
| Spain | ES | 10 | CivicHybrid, HR-VHybrid |
| Belgium | BE | 18 | CivicHybrid, HR-VHybrid |
| France | FR | 9 | CivicHybrid, HR-VHybrid |
| Italy | IT | 9 | CivicHybrid, HR-VHybrid, CRVHybrid |
| Netherlands | NL | 9 | CivicHybrid, HR-VHybrid |
| Norway | NO | 0 | — |
| Poland | PL | 0 | — |
| Sweden | SE | 0 | — |
Extract of the downloadable sample (100 rows, 21 columns). The 8 key Honda columns are shown; no personal fields.
| locale | modelCode | gradeName | fuelName | transmissionName | lowestPrice | priceAmount | currency |
|---|---|---|---|---|---|---|---|
| es_es | CivicHybrid | Elegance | Full Hybrid | eCVT | 33900 | 33900 | EUR |
| de_de | HR-VHybrid | Elegance | Benzin / Elektro | Automatik | 33900 | 33900 | EUR |
| fr_fr | CivicHybrid | Executive | Essence/Electrique | Automatique | 36870 | 36870 | EUR |
| it_it | CRVHybrid | CR-V Elegance 2WD | Benzina/Elettrico | Automatico | 46900 | 46900 | EUR |
| en_gb | CivicHybrid | Elegance | Petrol / Electric | Automatic | 34325 | 34325 | GBP |
| nl_nl | CivicHybrid | Elegance | Hybride | Automaat | 38550 | 38550 | EUR |
| fr_be | CivicHybrid | Elegance | Hybride | Automatique | 36290 | 36290 | EUR |
| nl_be | CivicHybrid | Elegance | Hybride | Automaat | 36290 | 36290 | EUR |
| de_at | CivicHybrid | Elegance | Benzin / Elektrisch | Automatic | 37990 | 37990 | EUR |
| de_ch | CivicHybrid | Elegance | Petrol / Electric | Automatic | 39990 | 39990 | CHF |
Values are exactly what the actor returned in its latest extraction; they have not been edited.
Native output fields of the actor, with type and an example value taken from the sample.
| Field | Type | Example |
|---|---|---|
| locale | string | es_es |
| currency | string | EUR |
| modelCode | string | CivicHybrid |
| apiVersion | string | 2025 |
| gradeCode | string | Elegance |
| gradeName | string | Elegance |
| financeCode | string | 4P112 |
| lowestPrice | string | 33900 |
| engineCode | string | 11-Automatic |
| engineName | string | i-MMD |
| transmissionCode | string | Automatic |
| transmissionName | string | eCVT |
| fuelCode | string | 3 |
| fuelName | string | Full Hybrid |
| engineType | string | automatic |
| engineDescription | string | El Honda Civic cuenta con el sist… |
| priceKey | string | Elegance11-Automatic |
| priceRaw | string | 33900 |
| priceAmount | string | 33900 |
| gradeImage | string | https://configurator-images.honda… |
| drivetrain | string | Hybride |
In Honda output the amount arrives in lowestPrice and priceAmount. There is no net-price or tax field, so to compare it with other brands you should normalize it: the normalization service resolves gross, net and taxes per market.
Need gross, net and taxes on the same basis across all brands? The data normalization service handles it.
The amount arrives in lowestPrice and priceAmount. Native output has no net or tax field; the normalized dataset labels them per market.
Each actor run reflects the configurator at that moment and stamps it in scraped_at. You can schedule recurring runs on Apify; if you need a fixed cadence with automatic delivery by API, S3 or CSV, we set it up as a custom dataset.
The actor does not keep history by itself: each run is a snapshot, and history builds up by accumulating runs. If you want it already built for Honda and the markets you care about, request it on the datasets page and we will tell you which period we can deliver.
Apify exports every dataset as JSON, CSV, Excel, XML, HTML and RSS. Here you can download the sample as JSON and CSV (100 rows, 21 columns). For recurring deliveries we add API, S3 or whatever format your team uses.
Coverage: 15 markets (declared). The 100-row sample includes 11 markets out of the 15 supported and 3 distinct models. It is meant to validate the schema, not to replace the full dataset.
Run the actor yourself on pay-per-result or order the historical or normalized dataset your team needs.