Four professional used car retailers that publish their whole stock online: Flexicar (Spain and Portugal), Autohero (9 countries), Aramis Group (Aramisauto, Cardoen, Clicars, brumbrum and CarSupermarket) and Autosphere (France). Each actor reads the public API or listing, without a browser, and returns price, financing, mileage, year, fuel and the selling branch for every car, with a stable ID to compare runs.
Quick answer: The full stock of four professional used car retailers: Flexicar (Spain and Portugal), Autohero (9 European countries), Aramis Group (Aramisauto, Cardoen, Clicars, brumbrum and CarSupermarket) and Autosphere (France). Every car carries cash and financed price, monthly payment, mileage, year, fuel, stock class and selling branch, with a stable ID to track arrivals, exits and price changes.
Unlike a marketplace, every row here is a car the retailer itself has in stock, with its selling price and its finance offer.
| Retailer | Countries | Stock (README) | What sets it apart |
|---|---|---|---|
| Flexicar | Spain and Portugal | ≈23,000 cars, 179 dealerships | Financed and cash price kept apart, monthly payment, APR, DGT label and dealership |
| Autohero | DE, FR, ES, IT, AT, NL, BE, PL, SE | ≈23,500 cars | First price, previous price and drop, inspection damages, owners and service history |
| Aramis Group | FR, BE, ES, IT, GB | ≈8,000 cars across 5 sites | One schema for Aramisauto, Cardoen, Clicars, brumbrum and CarSupermarket, list price, discount, stock class (used, km0) and a coverage report per site |
| Autosphere | France | ≈16,000 vehicles, 45 brands, 200+ dealerships | Crossed-out price and dated promotions, LOA and credit offers, used or demo, EV battery data |
These are company stocks: there are no private sellers. The samples on this site include no VIN or licence plate.
Cash price and financed price, kept apart. On Flexicar and Clicars the headline price requires financing; the actor delivers it separately from the cash price so you do not mix figures that are not comparable.
Coverage you can check. Every run stores a record (COVERAGE in Aramis, RUN_SUMMARY in the others) with the cars the site announces against the cars extracted.
Values computed by Rastriq on the runs of 4 November 2026. Aramis Group is left out because only test runs exist.
| Source (run on 4 Nov 2026) | Cars | Typical price | Typical mileage | Typical monthly payment |
|---|---|---|---|---|
| Flexicar Spain, full stock | 23,122 | €18,490 cash · €16,490 financed | 73,330 | €257/month |
| Autosphere France, full stock | 16,459 | €19,790 | 38,778 | €237/month |
| Autohero Netherlands | 421 | €22,650 | 70,768 | — |
| Autohero Sweden | 420 | SEK 210,000 | 95,100 | — |
Typical price = the middle value of the stock. On Flexicar, 4,382 of the 23,122 cars were reserved and 68 % carried a C label; on Autosphere, 1,683 were demo cars and 4,302 had a crossed-out price (typical cut 4.7 %).
Five use cases: who uses them, what you do and which fields you need.
brand, model, year, km, priceprice, financed_price, monthly_payment, financingTAEGid, scraped_at, availabilitycountryCode, price, currency, mileageKmcrossedOutPrice, promotionName, ext_catalog_discount_pct, ext_stock_classExtracts from runs on 4 November 2026, with the main fields normalised to the same names. The samples download without signing up.
| brand | model | year | km | price | monthly_payment | financed_price |
|---|---|---|---|---|---|---|
| Volkswagen | Polo | 2022 | 42583 | 15690 EUR | 210 | 13490 |
| Cupra | Formentor | 2022 | 47474 | 27990 EUR | 381 | 24490 |
| Kia | Carens | 2018 | 142000 | 12990 EUR | 163 | 10490 |
| Toyota | Corolla | 2025 | 69 | 26990 EUR | 372 | 23990 |
| Alfa Romeo | Stelvio | 2022 | 73615 | 25490 EUR | 358 | 22990 |
| brand | model | year | km | price | monthly_payment | country |
|---|---|---|---|---|---|---|
| Seat | Tarraco | 2021 | 77649 | 28950 EUR | 410 | NL |
| Peugeot | 208 | 2022 | 27219 | 16550 EUR | 237 | NL |
| BMW | iX2 | 2025 | 25658 | 41950 EUR | 595 | NL |
| Ford | Focus | 2016 | 66200 | 99000 SEK | 968 | SE |
| Peugeot | 3008 | 2021 | 58900 | 178000 SEK | 1741 | SE |
| brand | model | year | km | price | monthly_payment | site |
|---|---|---|---|---|---|---|
| fiat | Panda | 2018 | 61877 | 8990 EUR | 149.11 | brumbrum |
| peugeot | 3008 | 2023 | 82166 | 20990 EUR | 329.53 | brumbrum |
| peugeot | 2008 | 2025 | 25891 | 17990 EUR | 172 | clicars |
| hyundai | Tucson | 2015 | 156106 | 14990 EUR | 338 | clicars |
| byd | Seal U | 2026 | 10 | 29499 EUR | 256 | aramisauto |
| brand | model | year | km | price | monthly_payment | stock_class |
|---|---|---|---|---|---|---|
| Renault | Master | 2024 | 42201 | 27699 EUR | 274 | used |
| Citroen | C5 Aircross | 2026 | 2459 | 34980 EUR | 341 | used |
| Peugeot | 3008 | 2023 | 22200 | 24999 EUR | 318 | used |
| Nissan | Juke | 2022 | 46771 | 15379 EUR | 164 | used |
| Dacia | Duster | 2022 | 54267 | 18999 EUR | 215 | used |
Input examples from each README. Paste the input into the actor's JSON tab and press Start.
| Task | Input (JSON) | What it is for |
|---|---|---|
| Flexicar: Toyota and Kia hybrids in Madrid | {"brands": ["toyota", "kia"], "fuels": ["hibrido-no-enchufable"], "province": "madrid", "maxPrice": 20000, "sortBy": "price_asc", "maxItems": 200} | Up to €20,000, cheapest first. |
| Autohero: automatic BMW and Audi | {"countries": ["DE", "ES"], "brands": ["BMW", "Audi"], "gearType": "Automatic", "maxPrice": 30000, "maxItems": 500} | maxItems is per country. |
| Aramis Group: full snapshot of Aramisauto and Clicars | {"brands": ["aramisauto", "clicars"], "maxItemsPerBrand": 0} | Honours each site's crawl delay: it takes 1 to 3 hours. |
| Autosphere: electric Renault and Peugeot | {"brands": ["Renault", "Peugeot"], "fuelTypes": ["Electrique"], "maxPrice": 25000, "includeDetails": true, "maxItems": 200} | includeDetails adds about 40 fields at no extra cost. |
A weekly snapshot is enough to follow the stock; leave maxItems empty or 0 for the full stock.
Field names in this site's samples. Each actor also returns its own fields (up to 97 on Autosphere and 99 on Autohero).
| Field | Description |
|---|---|
brand · model · version · year · km | Make, model, trim, year and mileage |
price · currency | Cash price in the local currency (EUR, SEK, PLN; GBP in ext_price_local for the UK) |
financed_price · monthly_payment | Published financed price and monthly payment |
fuel · gearbox · env_label | Fuel and gearbox as each site publishes them; DGT label on Flexicar |
stock_class · availability | Used, km0 or demo; available or reserved |
city · url · scraped_at | Branch or delivery point, link to the car and extraction time |
_quality_flags | Per-row quality warnings: flagged, never filtered |
Run it yourself, receive it on a schedule or commission the project.
The headline price on flexicar.es requires financing with them. The actor delivers it as the financed price and gives the cash price separately, along with the monthly payment, down payment, term and APR.
According to each README, on the Free plan: about $46 for Flexicar Spain (~23,000 cars), $35 for Autohero's 9 countries (~23,500), $30 for Autosphere (~16,500) and $19 for Aramis Group (~8,000).
Each actor stores a coverage record with the cars announced against the cars extracted. In Aramis Group, only an ok status for a site guarantees a complete snapshot.
There are no private sellers: these are company stocks. Aramis Group never stores VINs or plates; on Autosphere the plate is off by default. The samples on this site carry neither.
A marketplace mixes private sellers and dealers; here it is each retailer's own stock, with its finance offer, warranty and delivery point.
Tell us retailers, countries and makes and we will send an extract in the schema you would receive.