The CNMC's energy offers comparator, where every Spanish supplier must register its offers, turned into structured data: the ranking with the estimated bill for any postcode, contracted power and consumption; the full catalogue with P1-P6 power and energy prices; hourly PVPC prices; and the regulated bill simulator. No API key or sign-up needed, licensed under CC BY-SA 4.0.
Quick answer: Every electricity, gas and dual-fuel offer in the CNMC energy offers comparator: ranking with the estimated bill for any postcode, power and consumption, catalogue with P1-P6 prices and daily changes, hourly PVPC prices and the bill simulator. No API key; licensed CC BY-SA 4.0.
Each row carries record_type, source and license. The CNMC website handles one form and one household at a time; with the actor you request hundreds of profiles in a single run.
| Row type | What it holds | Price |
|---|---|---|
comparison | Offer ranking for one profile: rank, offer, supplier, estimated 1st and 2nd year bill incl. VAT, savings vs PVPC/TUR, minimum term, bill breakdown and customer service | $0.003 |
offer | Catalogue: power (€/kW·year) and energy (€/kWh) prices P1-P6, discounts, flexible hours, services, provinces, channels and links | $0.001 ($0.003 per change in delta mode) |
pvpc_price | PVPC for one day and zone: 24 hourly prices, average, min, max and cheapest hour | $0.002 per day |
pvpc_bill | PVPC bill simulated line by line with the CNMC's explanation, bono social and alternative contracted powers | $0.01 |
parameter · province | Network tolls, system charges, taxes, meter rental, bono social; provinces and consumption profiles | $0.0005 |
Plus $0.01 per start. Starter plan prices; 15% more on the free plan.
The top five offers per supply type, using the actor's default profile.
| Profile (Madrid, 28001) | Offers compared | Top of the ranking | 1st year bill | 5th in the ranking |
|---|---|---|---|---|
| Electricity · 2.0TD, 3.45 kW, 2,600 kWh/year | 72 | Tarifa Fácil Plus 36 Meses (Eni Plenitude Iberia) | €669.71 | €726.46 |
| Gas · RL.2, 6,000 kWh/year | 61 | Tarifa GAS Masmovil Energia RL2 (Másmóvil Energía) | €436.24 | €775.40 |
| Electricity + gas | 7 | Tarifa Fácil Plus Luz y Gas Hogar (Eni Plenitude Iberia) | €1,632.16 | €1,947.05 |
Run on 20 November 2026, period 20 Nov 2025 to 20 Nov 2026, VAT included. The regulated PVPC ranked 2nd for electricity (€672.71) and the TUR 4th for gas (€503.37). This is the CNMC's calculation for that profile, not a recommendation.
In that run's catalogue (the first 285 offers): 144 electricity, 116 gas and 25 dual-fuel, from 63 suppliers or domains. Of those with an electricity part, 161 are fixed-price and 7 flexible, and 43% are sold as green energy. 80% name the supplier; the rest only carry its web domain.
Four use cases: who applies them, what they get and which fields they need.
scenario_id, rank, offer_name, company, estimated_cost_first_year_eurdelta mode, scheduled daily: you get only new, changed or withdrawn offers, and pay only for those.Result: every competitor price change, on the day it happens.offer_name, power_p1_eur_kw_year, energy_p1_eur_kwh, change_typedate, zone, h00…h23, cheapest_houraccess_tariff, contracted_power_kw, bill_first_year_total_eurThe top five electricity offers of the Madrid ranking. The downloadable sample has ranking and catalogue rows, without links or logos.
| supply_type | rank | offer_name | company | estimated_cost_first_year_eur | green_energy | has_permanence_penalty |
|---|---|---|---|---|---|---|
| electricity | 1 | Tarifa Fácil Plus 36 Meses | ENI PLENITUDE IBERIA, S.L. | 669.71 | true | false |
| electricity | 2 | PVPC Histórico 20/11/2025 -… | Comercializadora de… | 672.71 | false | false |
| electricity | 3 | Fórmula Fija Única 24HORAS | ENERGYA VM GESTION DE… | 697.04 | false | false |
| electricity | 4 | TELEFÓNICO. PRECIO ÚNICO | ENERGYA VM GESTION DE… | 697.04 | false | true |
| electricity | 5 | 2.0TD Plan Online 3 Precios… | IBERDROLA CLIENTES, S.A.U. | 726.46 | true | false |
Paste the input into the actor's JSON tab and press Start.
| Task | Input (JSON) | What it is for |
|---|---|---|
| Top 10 electricity offers for a home | {"datasets": ["comparison"], "supplyTypes": ["electricity"], "postalCodes": ["28013"], "consumerProfile": "average_home", "maxOffersPerScenario": 10} | About $0.04. |
| Full catalogue with daily changes | {"datasets": ["offers_catalog"], "mode": "delta"} | About $0.36 the first time; after that, you pay only for changes. |
| One year of hourly PVPC | {"datasets": ["pvpc_prices"], "pvpcDateFrom": "2025-11-20", "pvpcDateTo": "2026-11-19"} | About $0.74. |
| Three custom profiles | {"datasets": ["comparison"], "scenarios": [{"id": "piso-madrid", "supply": "electricity", "postalCode": "28013", "contractedPowerKw": 4.6, "annualElectricityKwh": 3500}, {"id": "casa-sevilla", "supply": "combined", "postalCode": "41001", "annualElectricityKwh": 4000, "annualGasKwh": 9000}], "maxOffersPerScenario": 20} | README example; up to 300 profiles per run. |
50 postcodes × 3 supply types × 20 offers cost about $9. Use Max rows as a spending cap.
The main fields of each row type.
| Field | Description |
|---|---|
scenario_id · postal_code · province · access_tariff · contracted_power_kw | The simulated profile: postcode, access tariff (2.0TD, 3.0TD, RL.1-RL.4) and powers |
electricity_kwh_period · electricity_kwh_by_period · gas_kwh_period | Consumption for the period and its split by period |
rank · results_in_scenario · offer_name · company | Rank, number of offers compared, offer and supplier |
estimated_cost_first_year_eur · estimated_cost_second_year_eur · savings_vs_regulated_eur | Estimated bill incl. VAT and savings vs PVPC or TUR |
bill_first_year_electricity_lines · bill_first_year_gas_lines | Breakdown: power, energy, electricity tax, meter, VAT |
price_type · green_energy · has_permanence_penalty · additional_services | Price type, green energy, minimum term and add-on services |
power_p1…p6_eur_kw_year · energy_p1…p6_eur_kwh | Catalogue: power and energy prices per period |
h00…h23 · avg_price_eur_kwh · cheapest_hour | PVPC: price per hour, average and cheapest hour |
source · license | CNMC attribution (CC BY-SA 4.0) on every row |
Run it yourself, receive it on a schedule or commission the project.
Yes. The CNMC publishes it under CC BY-SA 4.0. If you republish it, credit it as information collected and managed by the CNMC in its energy offers comparator; every row carries source and license for that. The actor is not affiliated with the CNMC.
No: no account, key or proxy. A typical run takes 10 to 60 seconds.
It is the CNMC's own calculation for the consumption and period you enter, taxes included. The second-year figure is also calculated by the CNMC and may be incomplete for some offers with a 12-month price.
The public catalogue has no supplier field. The actor fills it in by matching offer names against the rankings and web domains, which works for around 80% of offers; the rest keep company: null and company_domain.
Yes: with contractedPowerKw above 15 or six powers in contractedPowersKw, the CNMC applies the 3.0TD tariff.
Tell us the postcodes, contracted powers and consumption, and we will send you the ranking and catalogue in the schema you would receive.