The actor turns Amazon's public lists (Best Sellers and New Releases, plus Movers & Shakers, Most Wished For and Gift Ideas whenever Amazon publishes them) into one table: rank, ASIN, title, price, rating and review count for the top 100 of any category and subcategory. Schedule it and every row also carries its previous rank, a new-entry flag and the reviews gained.
Quick answer: The top 100 Amazon Best Sellers and New Releases in any category and subcategory of 21 marketplaces, with rank, ASIN, price, rating and reviews. When scheduled, every product also carries its previous rank, whether it is new to the list, its price change and the reviews gained since the previous run.
Paste the URL of any list (any country and type) or pick whole marketplaces, and the actor goes down to the subcategory depth you ask for.
| List | What it is | Status in October 2026 |
|---|---|---|
| Best Sellers | The 100 best-selling products of a category, recalculated roughly every hour | Available |
| New Releases | The best-selling new releases in the category | Available |
| Movers & Shakers | The fastest 24-hour climbers, with their previous sales rank | Amazon shows it empty in most categories |
| Most Wished For · Gift Ideas | Most added to wish lists and gift lists | Amazon shows it empty in most categories |
The actor supports all five lists and returns data as soon as Amazon publishes it; an empty list is not charged.
Trends built in. Save the input as a scheduled task and, from the second run on, every product comes back with previousRank, rankChange, isNewEntry, bestRank, priceChangePercent and reviewsGained, plus a trendSignal (rising, falling, new_entry, dropped_out). With "only changes", stable products are neither saved nor charged.
Five use cases: who uses them, what you do and which fields you need.
trendSignal: rising and rankChange flag who is climbing, and reviewsGained approximates sales velocity.Result: a daily list of rising products.trendSignal, rankChange, reviewsGained, bestRankisNewEntry you see who entered the top 100 since the last run and, with dropped rows, who fell out.Result: entries and exits in your category, without checking it by hand.isNewEntry, recordType, firstSeenAtsubcategoryDepth) to see price bands, ratings and the top products in every niche.Result: price bands, rating and top products per subcategory.categoryPath, price, rating, reviewsCountmarketplace, currency, price, ranklistType, reviewsGained, asinFigures computed from real actor runs: the analysis you get from a single run.
| Market | Typical price | Average rating | Typical reviews | No. 1 |
|---|---|---|---|---|
| United States | 22.49 USD | 4.49 | 17,085 | Blink Plus Plan |
| Germany | 10.33 EUR | 4.52 | 22,866 | Amazon Basics AAA |
| Italy | 11.99 EUR | 4.53 | 22,443 | Pellicola vetro iPhone |
| United Kingdom | 11.33 GBP | 4.57 | 6,339 | Amazon Basics AA |
| France | 10.94 EUR | 4.48 | 9,725 | Duracell CR2032 |
| Spain | 18.77 EUR | 4.51 | 2,221 | Amazon Basics AA |
Top 100 in Electronics (Best Sellers, top level) in each marketplace. Typical price and reviews: the middle value of the top 100. Runs on 25 October 2026.
| Market | Typical price · best sellers | Typical price · new releases | Typical reviews · best sellers | Typical reviews · new releases |
|---|---|---|---|---|
| United States | 8.12 USD | 11.46 USD | 12,551 | 60 |
| United Kingdom | 5.00 GBP | 7.99 GBP | 1,208 | 20 |
| Germany | 14.00 EUR | 15.00 EUR | 629 | 15 |
| France | 5.70 EUR | 12.80 EUR | 906 | 6 |
| Spain | 12.30 EUR | 13.97 EUR | 876 | 7 |
Top 100 children's books in each country (each marketplace's equivalent category), run on 25 October 2026. New releases barely have reviews: they are the early signal.
Extracts from runs on 25 October 2026. The sample (70 rows from 7 lists) downloads without signing up.
| rank | asin | title | price | rating | reviewsCount |
|---|---|---|---|---|---|
| 1 | B00NTCH52W | Amazon Basics - Paquete de 20 pilas alcalinas AA… | 10.57 | 4.6 | 290393 |
| 2 | B01CG0TO76 | DURACELL 2032 Pilas de Botón de Litio (Paquete de… | 6.99 | 4.6 | 233544 |
| 3 | B07MLFBJG3 | Amazon Basics - Paquete de 40 pilas industriales… | 11.39 | 4.6 | 101015 |
| 4 | B095CLQ1PT | Tapo C210 - Cámara de Vigilancia WiFi Interior… | 26.99 | 4.7 | 53852 |
| 5 | B0DJGCX6Q2 | Amazon Fire TV Stick HD (última generación), con… | 64.99 | 4.1 | 5794 |
| rank | asin | title | price | rating | reviewsCount |
|---|---|---|---|---|---|
| 1 | 8427255950 | Diario de Greg 21 - Montando un pollo (Universo… | 15.15 | 4.3 | 5 |
| 2 | 8408318128 | Osito Tito. Calendario de Adviento | 21.8 | — | — |
| 3 | 1915270952 | El gran libro de los 100000 porqués: Animales… | 10.99 | 5 | 16 |
| 4 | 8408326422 | Magic Animals. Misiones especiales 2. El templo… | 17.05 | 5 | 1 |
| 5 | 8408325728 | Anna Kadabra. Guía secreta de Halloween | 12.3 | 4.2 | 7 |
Paste the input into the actor's JSON tab and press Start. Results ≈ lists × products per list.
| Task | Input (JSON) | What it is for |
|---|---|---|
| US electronics and German kitchen new releases | {"startUrls": ["https://www.amazon.com/Best-Sellers-Electronics/zgbs/electronics/", "https://www.amazon.de/gp/new-releases/kitchen/"], "subcategoryDepth": 1, "maxLists": 40} | README example, with subcategories. |
| Every department in Spain | {"marketplaces": ["ES"], "listTypes": ["best_sellers", "new_releases"], "maxItemsPerList": 100, "maxLists": 20} | About 2,000 rows at most. |
| Daily change alert | {"startUrls": ["https://www.amazon.es/gp/bestsellers/electronics/"], "trackTrends": true, "onlyChanges": true, "includeDroppedProducts": true} | Scheduled daily: only entries, climbers, fallers and exits. |
Give each project its own trendStoreName so histories do not mix.
Values Amazon does not give come out as null; products are never filtered out or invented.
| Field | Description |
|---|---|
rank · listType · listName · marketplace · domain | Rank, list and marketplace |
categoryName · categoryPath · categoryId · depth | Category, path, Amazon browse node and depth |
asin · title · url · subtitle | Product, clean /dp/ link and format or author |
price · priceMax · currency · priceType · offersCount | Price (with variant range), currency and price type |
rating · reviewsCount | Rating and review count |
salesRank · salesRankPrevious · salesRankChangePercent | Movers & Shakers only |
trendSignal · previousRank · rankChange · isNewEntry · bestRank · reviewsGained | Trend against the previous run |
recordType · detailLevel · scrapedAt | ranking or dropped, full detail or rank only, and time |
Run it yourself, receive it on a schedule or commission the project.
Amazon recalculates Best Sellers roughly every hour; each run captures the list at that moment. For trends, a daily run is ideal.
Because the product shows "click for details" (minimum advertised price) or has no current offer. offers_from means the lowest price among several sellers.
They are what Amazon shows the proxy IP. With an IP from the marketplace's country you get local prices; from elsewhere it may show export prices without VAT.
In a named store in your own Apify account (trendStoreName). It is not shared with anyone; delete it to start fresh.
No. These are public product rankings: nothing behind a login.
Tell us categories and countries and we will send an extract in the schema you would receive.